Pitteri Violini S.p.A. distributes FTE components.
1943 FAG Kugelfischer transfers part of the production to the newly established plant in Ebern.
1954 Production and supply of hydraulic brake parts begins.
1970 Series production of master clutch cylinders begins.
1975 Series production of the servobrake begins.
1988 Development of a worldwide novelty: the anti-lock braking system (ABS) for motorcycles.
FTE today covers 95% of the hydraulic parts of European cars.
BRAKE CYLINDERS | SERVO BRAKES TO DEPRESSION. | ||||
---|---|---|---|---|---|
BRAKE PUMP | BOOSTER | ||||
TECHNICAL DATA | TECHNICAL DATA | TECHNICAL DATA | |||
Work pressure: up to 120 bar | Work pressure: up to 120 bar | Work pressure: up to 20 mbar | |||
Resistance to depression: max 5 mbar | for special applications(max 200 bar) | Temperature range: da - 40° a + 120° C | |||
Temperature range: da - 40° a + 120° C | Resistance to depression: max 5 mbar | Peak temperature: + 150° C | |||
Diameters: da 15,87 mm a 38,1 mm | Temperature range: da - 40° a + 120° C | Booster surface: da 7 a 11" | |||
Body material: allum. estruso | Peak temperature: + 150° C | Internal ratio: da 1,6 a 6,4 | |||
Pistons material: allum. | Diameters: da 19,05/20,64/22,20/23,81 mm | Stroke: fino a 45 mm | |||
Seals material*: EPDM | Pistons stroke: 14-16/16-18/20,5-22,5 mm | Body booster surface: allum. o acciaio | |||
Brake fluid: SAE J1703/FMVSS116 | Pump body and pistons material:. | Surface: painted for cataphoresis | |||
Standard dimensions**: 14,9/15,87/17,46 | Superficially anodised aluminum | - | |||
19,05/20,64/22,20 mm | Brake fluid: SAE J1703/FMVSS116 | - | |||
(*) on request, suitable types are also available for use with mineral liquids. (**) On request we can also supply different sizes. |
For more detailed information, please contact our Technical staff.