WhatsApp Divisione Motori
349.9203027
Pitteri Violini S.p.A. distributes the KIOTI range of industrial engines in Italy, managing
the sale of original equipment engines, the KIOTI service network, and the distribution of original KIOTI spare parts.
Thanks to over 65 years of continuous innovation, a refined, enhanced, and expanded engine lineup is recognized as one of
the best in the world..
KIOTI is proud to produce high-quality diesel engines ranging from 24.5 to 73 horsepower, all manufactured in compliance
with EPA, EC, CARB, ISO 9001, and ISO 14001 certifications.
DIESEL STAGE V/GEN-SET
SPECIFICATIONS | 3H183G | 3HT183G | 4HT243G | 4J383TA | |
---|---|---|---|---|---|
FUEL | diesel | diesel | diesel | diesel | |
RATED SPEED(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | 2200 | |
1500: Stand by/Prime | 16 / 14 | 26/ 23 | 33 / 30 | - | |
1800: Stand by/Prime | 20 / 18 | 31 / 28 | 40 / 36 | - | |
MAX POWER(kW) | - | - | - | 71-78-86-97-104 | |
MAX TORQUE(Nm/rpm) | - | - | - | 540/1400 | |
CERTIFIED EMISSIONS | EEC:StageV;EPA:T4Fin | EEC:StageV;EPA:T4Fin | EEC:StageV;EPA:T4Fin | EEC:Stage V; | |
CYLINDERS/CYCLE | 3-Cyl; 4-Cycl | 4-Cyl; 4-Cycl; Diesel; | 4-Cyl; 4-Cycl; Diesel; | 4-Cyl; 4-Cycl | |
COOLING SYSTEM | Water c.;N/A | Water c.;Turbo | Water cooled;Turbo | Water c.;N/A | |
BORE X STROKE(mm) | diam.87x102,4 | diam.87x102,4 | diam.87x102,4 | diam.103x115 | |
DISPLACEMENT | 1826 liters | 2435 liters | 2435 liters | 3833 liters | |
INJECTION | Common Rail | Common Rail | Common Rail | Com.R. Dir.(CRDI) | |
DIMENS. (LxWxH mm) | 835,3x562,8x708,9 | 835,3x562,8x708,9 | 934,3x566,9x726,7 | 948x666x1136 | |
DRY WEIGHT | 255 kg | 265 kg | 295 kg | 522 kg | |
SUCTION | N/A | Turbocharged | Turbocharged | TurboCharg Int | |
ENGINE MANAGEMENT | Elec.Control(ECU) | Elec.Control(ECU) | Elec.Control(ECU) | Elec.Control(ECU) | |
ALTERNATOR CAPACITY | 12V - 75A | 12V - 75A | 12V - 75A | 12V - 75A | |
FLYWHEEL HOUSING | SAE nº4 | SAE nº4 | SAE nº4 | SAE nº3 | |
SAE FLYWHEEL | Clutch nº7-1/2 | Clutch nº7-1/2 | - | Clutch nº11-1/2 | |
FUEL CONSUMPTION | CCRT(DOC+DPF) | CCRT(DOC+DPF) | CCRT(DOC+DPF) | - | |
(*) I dati riportati sono indicativi - (**) I test sono stati effettuati in condizioni atmosferiche std, con ventola, marmitta e filtro dell’aria montati. |
Per maggiori e dettagliate informazioni, vi preghiamo di contattare il Ns. personale Tecnico.