WhatsApp Divisione Motori
349.9203027
Pitteri Violini S.p.A. distributes the JCB range of industrial engines throughout Italy, dealing with the sale of engines for original equipment, the JCB service network and the distribution of original JCB spare parts. The story of JCB is one of innovation, ambition and sheer hard work. From small beginnings building agricultural tipping trailers in 1945, to the global force in manufacturing the company has become today, JCB has constantly pushed the boundaries in our desire to be the best. JCB is continuing to innovate and push the boundaries in research and development; in particular within the area of sustainability, where energy costs and emissions are becoming an increasingly important purchasing consideration. The distribution of JCB spare parts is entrusted to a network of highly specialized dealers who, together with the JCB authorized repair shops, are able to provide professional and competent assistance. If the opportunity arises, Pitteri Violini S.p.A. at its "Leini'" factory is able to undertake the "customization" of an JCB product to make it respond better to the specific needs of different customers; e.g., replacing or modifying the various parts that need adjustment, such as alternators, radiators, filters, etc...
OEM G-DRIVE ENGINE
EMISSIONS CERTIFICATION | MODEL | PRIME GROSS POWER (KWm) | CALCULATED PRIME POWER (KVA)** | RATED SPEED (RPM) | |
---|---|---|---|---|---|
50 Hz | |||||
NON EMISSIONED | 444 TG | 56 | 60 | 1500 | |
UN II(STAGE II) | 444 NG | 47 | 50 | 1500 | |
444 TG | 74 | 80 | 1500 | ||
444 TAG | 100 | 109 | 1500 | ||
672 TCAG | 117 | 127 | 1500 | ||
UN III(STAGE IIIA) | 448 TG | 60 | 65 | 1500 | |
448 TG | 73 | 79 | 1500 | ||
448 TAG | 92 | 100 | 1500 | ||
448 TCAG | 102 | 110 | 1500 | ||
448 TCAG | 121 | 131 | 1500 | ||
IWASTAGE V | 448 TGWA | 60 | 65 | 1500 | |
448 TGWA | 68 | 75 | 1500 | ||
448 TGWA | 72 | 79 | 1500 | ||
STAGE V | 430 TCAE | 50 | 55 | 1500 | |
448 TCAE | 72 | 80 | 1500 | ||
448 TCAE | 79 | 88 | 1500 | ||
448 TCAE | 85 | 93 | 1500 | ||
448 TCAE | 98 | 110 | 1500 | ||
60 Hz | |||||
NON EMISSIONED | 444 NG | 51 | 52 | 1800 | |
444 TG | 82 | 88 | 1800 | ||
444 TCAG | 95 | 105 | 1800 | ||
448 TAG | 120 | 129 | 1800 | ||
UN III(STAGE IIIA) | 444 TCAG | 102 | 109 | 1800 | |
448 TCAG | 121 | 130 | 1800 | ||
TIER 4 | 444 TCAE | 49 | 54 | 1800 | |
444 TCAE | 73 | 80 | 1800 | ||
448 TCAE | 115 | 122 | 1800 | ||
(**) Assumes 91-93% alternator efficiency (*) The data shown are indicative only |
For more detailed information, please contact our Technical staff.