WhatsApp Divisione Motori
349.9203027
Pitteri Violini S.p.A. distributes the KIOTI range of industrial engines in Italy, managing
the sale of original equipment engines, the KIOTI service network, and the distribution of original KIOTI spare parts.
Thanks to over 65 years of continuous innovation, a refined, enhanced, and expanded engine lineup is recognized as one of
the best in the world..
KIOTI is proud to produce high-quality diesel engines ranging from 24.5 to 73 horsepower, all manufactured in compliance
with EPA, EC, CARB, ISO 9001, and ISO 14001 certifications.
DIESEL NON EMISSION
SPECIFICATIONS | 4A220EG | 3A165G | 4B243TEG | 4B243TG | |
---|---|---|---|---|---|
FUEL | diesel | diesel | diesel | diesel | |
RATED SPEED(rpm) | 1500/1800 | 1800 | 1800 | 1800 | |
MAX POWER(kW) | 18 /24 | 18 | 25 / 30 | 30 | |
MAX TORQUE(Nm/rpm) | 16 / 21 | 16 | 22 / 27 | 27 | |
CYLINDERS/CYCLE | 4-Cyl;4-Cycl | 3-Cyl;4-Cycl; | 4-Cyl; 4-Cycl;Diesel | 4-Cyl;4-Cycl;Diesel | |
COOLING SYSTEM | Water cooled.;N/A | Water cooled.;N/A | Water cooled.;Turbo | Water cooled.;Turbo | |
BORE X STROKE(mm) | diam.87x92,4 | diam.87x92,4 | diam.87x102,4 | diam.87x102,4 | |
DISPLACEMENT | 2197 liters | 1647 liters | 2435 liters | 2435 liters | |
INJECTION | In-Direct | In-Direct | In-Direct | In-Direct | |
DIMENS. (LxWxH mm) | 766x495x669 | 615x495x656 | 766x545x714 | 766x545x714 | |
DRY WEIGHT | 207 kg | 175 kg | 214 kg | 214 kg | |
SUCTION | N/A | N/A | N/A | N/A | |
ENGINE MANAGEMENT | Electr. Control(ECU) | Mech. Centrifugal | Electr. Control(ECU) | Mech. Centrifugal | |
ALTERNATOR CAPACITY | 12V - 75A | 12V - 75A | 12V - 75A | 12V - 75A | |
FLYWHEEL HOUSING | SAE nº4 | SAE nº4 | SAE nº4 | SAE nº4 | |
SAE FLYWHEEL | Clutch nº7-1/2 | Clutch nº7-1/2 | Clutch nº7-1/2 | Clutch nº7-1/2 | |
FUEL CONSUMPTION | Below 268kg/kWh (200g/HPh) | Below 268kg/kWh (200g/HPh) | Below 268kg/kWh (200g/HPh) | Below 268kg/kWh (200g/HPh) | |
(*) I dati riportati sono indicativi - (**) I test sono stati effettuati in condizioni atmosferiche std, con ventola, marmitta e filtro dell’aria montati. |
Per maggiori e dettagliate informazioni, vi preghiamo di contattare il Ns. personale Tecnico.