Pitteri Violini S.p.A. distributes EDanfoss/Vickers vane pumps, an excellent choice for a wide range of
mobile and industrial applications.
Featuring modular designs for flexible displacement, mounting and attachment options, as well as cartridge kits designed for easy
interchangeability and repair.
Power never sounds better than when it is silent.
Search Vane Pumps Video Video Tool
V10 & V20 - Fixed displacement - (Open Circuit)
SPECIFICATIONS | MODEL | DISPLACEMENT RANGE(cm3/g) | MAX SPEED(rev/min) | PRESSURE(bar) Continuous/Peak |
|
---|---|---|---|---|---|
SINGLE | V10 | 3,3-22,8 | 4800 | 172-190 | |
V20 | 19,5-42,4 | 3000 | 172-190 | ||
. | |||||
DOUBLE | V2010 | 19,5-42,4 | 3000 | 172 | |
V2020 | 19,5-42,4 | 3000 | 172 | ||
The Eaton V10 and V20 fixed displacement vane pumps are the first choice for medium to low pressure mobile
and industrial applications worldwide. The wide range of displacements available allows a wide range of applications. |
For more detailed information, please contact our Technical staff.
V Series - Intra vane - (Open Circuit)
SPECIFICATIONS | MODEL | DISPLACEMENT RANGE(cm3/g) | MAX SPEED(rev/min) | PRESSURE(bar) Continuous/Peak |
|
---|---|---|---|---|---|
SINGLE | 20V | 7-45 | 1800 | 207/228 | |
25V (T) | 19,5-42,4 | 1800 | 172-190 | ||
35V (T) | 81-121 | 1800 | 172-190 | ||
45V (T) | 138-193 | 1800 | 172-190 | ||
. | |||||
DOUBLE | 2520V, 2525V, 3520V, 3525V, 4520V, 4525V, 4535V | 40-314 | - | - | |
The Eaton V-Series pumps guarantee a long service life, high volumetric efficiency and excellent maintainability. *(T) through shaft The wide range of displacements available allows a wide range of applications. |
For more detailed information, please contact our Technical staff.
VQ & VQH Series - Fixed Displacement - (Open Circuit)
SPECIFICATIONS | MODEL | DISPLACEMENT RANGE(cm3/g) | MAX SPEED(rev/min) | PRESSURE(bar) Continuous/Peak |
|
---|---|---|---|---|---|
SINGLE | 20VQ | 8-45 | 2700 | 207/228 | |
25VQ (T) | 33-67 | 2700 | 207/228 | ||
35VQ (T) | 68-121 | 2700 | 207/228 | ||
45VQ (T) | 114-194 | 2200 | 172/190 | ||
. | |||||
DOUBLE | 2520, 2525, 3520, 3525, 4520, 4525, 4535 | 40-314 | - | - | |
The Eaton series VQ and VQH fixed displacement vane pumps are characterized by a long operating life, high volumetric
efficiency and excellent functionality. *(T) through shaft. |
For more detailed information, please contact our Technical staff.
VMQ Series - Fixed Displacement - (Open Circuit)
SPECIFICATIONS | MODEL | DISPLACEMENT RANGE(cm3/g) | MAX SPEED(rev/min) | PRESSURE(bar) Continuous/Peak |
|
---|---|---|---|---|---|
SINGLE | 125(T) | 10-90 | 1800 | 293/310 | |
135(T) | 40-215 | 1800 | 262/276 | ||
145(T) | 140-215 | 1800 | 262/276 | ||
. | |||||
DOUBLE | WMQ2 2525, VMQ2 3525, VMQ2 4525, VMQ2 3535 | 20-392 | - | - | |
. | |||||
TRIPLE | WMQ3 352525, VMQ3 453525 | 110-498 | - | - | |
Manage higher pressures at lower noise levels with the Eaton VMQ series fixed displacement vane pumps. *(T) through shaft. |
For more detailed information, please contact our Technical staff.