Pitteri Violini S.p.A. distributes the range of JTEKT HPI hydraulic components.
Since 1966, JTEKT HPI has specialized in the design and production of hydraulic components based on pump technology
with external gears.
Skills and knowledge in electromechanical and electronic engineering allow us to offer complex electro-hydraulic systems.
With a capacity of 0.25 to 250 cm3/rev and a peak pressure of up to 330 bar, the JTEKT HPI range of hydraulic gear pumps
is the largest on the market.
Gear Motors - 0 series
SPECIFICATIONS | 0050 | 0075 | 0100 | 0125 | 0150 | 0200 |
---|---|---|---|---|---|---|
DISPLACEMENT (cc/rev) | 0,5 | 0,75 | 1 | 1,25 | 1,5 | 2 |
MINI SPEED (rpm) | 500 | 500 | 500 | 500 | 500 | 500 |
MAX SPEED (rpm) | 8000 | 8000 | 8000 | 6000 | 6000 | 5000 |
FLOW RATE (a 1500 rev/min) |
0,75 | 1,12 | 1,50 | 1,87 | 2,25 | 3 |
For more detailed information, please contact our Technical staff.
Gear Motors - 1 series
SPECIFICATIONS | 1002 | 1003 | 1004 | 1005 | 1006 |
---|---|---|---|---|---|
DISPLACEMENT (cc/rev) | 2,05 | 3,07 | 4,09 | 5,12 | 6,14 |
MINI SPEED (rpm) | 1000 | 1000 | 800 | 500 | 400 |
MAX SPEED (rpm) | 8000 | 7000 | 6000 | 6000 | 6000 |
FLOW RATE (a 1500 rev/min) |
3,07 | 4,60 | 6,13 | 7,68 | 9,21 |
For more detailed information, please contact our Technical staff.
Gear Motors - 2 series
SPECIFICATIONS | 2006 | 2008 | 2010 | 2012 | 2014 | 2015 | 2017 | 2018 | 2022 | 2026 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|
DISPLACEMENT (cc/rev) | 6,45 | 8,25 | 10,12 | 12 | 13,8 | 15,52 | 17,3 | 19,12 | 22,87 | 27,6 | 31,2 |
MINI SPEED (rpm) | 300 | 300 | 300 | 250 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
MAX SPEED (rpm) | 4000 | 4000 | 4000 | 4000 | 3500 | 3500 | 3500 | 3500 | 3500 | 3000 | 3000 |
FLOW RATE (a 1500 rev/min) |
9,67 | 12,37 | 15,18 | 18 | 20,7 | 23,25 | 25,95 | 28,65 | 34,2 | 41,4 | 46,8 |
For more detailed information, please contact our Technical staff.
Gear Motors - 2,5 series
SPECIFICATIONS | 2512 | 2515 | 2517 | 2518 | 2522 |
---|---|---|---|---|---|
DISPLACEMENT (cc/rev) | 12 | 15,52 | 17,3 | 19,12 | 22,87 |
MINI SPEED (rpm) | 250 | 200 | 200 | 200 | 200 |
MAX SPEED (rpm) | 4000 | 3500 | 3500 | 3500 | 3500 |
FLOW RATE (a 1500 rev/min) |
18 | 23,25 | 25,95 | 28,65 | 34,2 |
For more detailed information, please contact our Technical staff.
Gear Motors - 3 series
SPECIFICATIONS | 3025 | 3031 | 3040 | 3050 | 3060 | 3071 | 3080 | 3090 | 3100 |
---|---|---|---|---|---|---|---|---|---|
DISPLACEMENT (cc/rev) | 25,8 | 32,1 | 41,5 | 51,65 | 62,6 | 73,55 | 82,95 | 92,95 | 103,9 |
MINI SPEED (rpm) | 300 | 300 | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
MAX SPEED (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2000 | 2000 |
FLOW RATE (a 1500 rev/min) |
38,7 | 48,15 | 62,25 | 77,47 | 93,9 | 110,32 | 124,42 | 139,42 | 155,85 |
For more detailed information, please contact our Technical staff.