WhatsApp Divisione Motori
349.9203027
Pitteri Violini S.p.A. distributes the KIOTI range of industrial engines in Italy, managing
the sale of original equipment engines, the KIOTI service network, and the distribution of original KIOTI spare parts.
Thanks to over 65 years of continuous innovation, a refined, enhanced, and expanded engine lineup is recognized as one of
the best in the world..
KIOTI is proud to produce high-quality diesel engines ranging from 24.5 to 73 horsepower, all manufactured in compliance
with EPA, EC, CARB, ISO 9001, and ISO 14001 certifications.
DIESEL STAGE 3A
SPECIFICATIONS | 3A165 | 3B183 | 4A220 | 4B243 | 4B243T |
---|---|---|---|---|---|
FUEL | diesel | diesel | diesel | diesel | diesel |
RATED SPEED(rpm) | 2600 | 2600 | 2600 | 2600 | 2600 |
MAX POWER(kW) | 25,5 | 28,3 | 33,7 | 36,5 | 44 |
MAX TORQUE(Nm/rpm) | 97 / 1700 | 120 / 1700 | 142 / 1700 | 157 / 1700 | 190/1800 |
CERTIFIED EMISSIONS | EEC: Stage 3A ; EPA: Tier3 ; | EEC: Stage 3A ; EPA: Tier3i; | EEC: Stage 3A ; EPA: Tier4i; | EEC: Stage 3A ; EPA: Tier4i; | EEC: Stage 3A ; EPA: Tier3; |
CYLINDERS/CYCLE | 3-Cyl; 4-Cycl | 3-Cyl; 4-Cycl; | 3-Cyl; 4-Cycl; | 4-Cyl; 4-Cycl | 4-Cyl; 4-Cycl; |
COOLING SYSTEM | Water cooled.;N/A | Water cooled.;N/A | Water cooled.;N/A | Water cooled.;N/A | Water cooled.;N/A |
BORE X STROKE(mm) | diam.87x92,4 | diam.87x102,4 | diam.87x92,4 | diam.87x102,4 | diam.87x102,4 |
DISPLACEMENT | 1647 liters | 1826 liters | 2197 liters | 2435 liters | 2435 liters |
INJECTION | In-Direct Injection | In-Direct Injection | In-Direct Injection | In-Direct Injection | In-Direct Injection |
DIMENS. (LxWxH mm) | 615x495x656 | 672x510x700 | 766x495x669 | 766x510x713 | 766x545x714 |
DRY WEIGHT | 175 kg | 180 kg | 207 kg | 218 kg | 214 kg |
SUCTION | N/A | N/A | N/A | N/A | N/A |
ENGINE MANAGEMENT | Mech. Centrifugal | Mech. Centrifugal | Mech. Centrifugal | Mech. Centrifugal | Mech. Centrifugal |
ALTERNATOR CAPACITY | 12V - 75A | 12V - 75A | 12V - 75A | 12V - 75A | 12V - 75A |
FLYWHEEL HOUSING | SAE nº4 | SAE nº4 | SAE nº4 | SAE nº4 | SAE nº4 |
SAE FLYWHEEL | Clutch nº7-1/2 | Clutch nº7-1/2 | Clutch nº7-1/2 | Clutch nº7-1/2 | Clutch nº7-1/2 |
FUEL CONSUMPTION | Below 268kg/kWh (200g/HPh) | Below 268kg/kWh (200g/HPh) | Below 268kg/kWh (200g/HPh) | Below 268kg/kWh (200g/HPh) | Below 268kg/kWh (200g/HPh) |
(*) I dati riportati sono indicativi - (**) I test sono stati effettuati in condizioni atmosferiche std, con ventola, marmitta e filtro dell’aria montati. |
Per maggiori e dettagliate informazioni, vi preghiamo di contattare il Ns. personale Tecnico.