WhatsApp Divisione Motori
349.9203027
Pitteri Violini S.p.A. YAMAHA Generatori Inverter, silent, compact,
light.
Optimization of consumption, noise, and exhaust emissions by protecting the circuit from overloads and voltage / frequency changes.
ENGINE | EF1000iS | EF2000iS | EF2400iS | EF2800iS | EF3000iSE |
---|---|---|---|---|---|
DISPLACEMENT | 50 cc | 79 cc | 171 cc | 171 cc | 171 cc |
MAX POWER (DIN) | 1,2 kW 6500 rpm |
2,3 kW 4500 rpm |
4,0 kW 4000 rpm |
4,0 kW 4000 rpm |
4,0 kW 4000 rpm |
START | Rope | Rope | Rope | Rope | Rope / Electric |
GENERATOR | EF1000iS | EF2000iS | EF2400iS | EF2800iS | EF3000iSE |
---|---|---|---|---|---|
TYPE | Inverter - Silent | Inverter - Silent | Inverter - Silent | Inverter | Inverter - Silent |
FREQUENCY | 50 hz | 50 hz | 50 hz | 50 hz | 50 hz |
RATED AC OUTPUT | 900 VA | 1600 VA | 2000 VA | 2500 VA | 2800 VA |
MAXIMUM AC OUTPUT | 1000 VA | 2000 VA | 2400 VA | 2800 VA | 3000 VA |
MAXIMUM AC CURRENT | 230 V | 230 V | 230 V | 230 V | 230 V |
RATED CURRENT | 3,9 A | 6,9 A | 8,7 A | 10,9 A | 12,2 A |
DC OUTPUT | 12V / 8A | 12V / 8A | 12V / 8A | 12V / 8A | 12V / 8A |
POWER FACTOR | 1 | 1 | 1 | 1 | 1 |
PHASES | Single | Single | Single | Single | Single |
START | Direct | Direct | Direct | Direct | Direct |
HOURS OF CONTINUED WORK | 4,0 - 12,0*(*economizer activated) | 4,0 - 10,0*(*economizer activated) | 5,0 - 8,6*(*economizer activated) | 7,7 - 17,0*(*economizer activated) | 8,0 - 20,5*(*economizer activated) |
DIMENSIONS | EF1000iS | EF2000iS | EF2400iS | EF2800iS | EF3000iSE |
---|---|---|---|---|---|
LENGTH | 450 mm | 490 mm | 527 mm | 487 mm | 680 mm |
WIDTH | 240 mm | 280 mm | 419 mm | 395 mm | 445 mm |
HEIGHT | 380 mm | 445 mm | 461 mm | 425 mm | 555 mm |
WEIGHT | 13 Kg | 19,9 Kg | 32 Kg | 30 Kg | 68 Kg |
OIL CAPACITY | 0,32 L | 0,4 L | 0,6 L | 0,6 L | 0,6 L |
FUEL TANK CAPACITY | 2,5 L | 4,2 L | 6,0 L | 11,2 L | 13,0 L |
NOISE LEVEL (LWA) | 88,0 dB (A) | 88,0 dB (A) | 88,0 dB (A) | 94,0 dB (A) | 88,0 dB (A) |
NOISE TO 7 M | 47,0* - 57,0 dB (A)(*economizer activated) | 51,5* - 61,0 dB (A)(*economizer activated) | 54,0* - 59,0 dB (A)(*economizer activated) | 60,0* - 67,0 dB (A)(*economizer activated) | 51,0* - 57,0 dB (A)(*economizer activated) |
NOTE | EF1000iS | EF2000iS | EF2400iS | EF2800iS | EF3000iSE |
---|---|---|---|---|---|
The ultimate and ultralight solution for portable electricity | Great power in a compact design | Clean, quiet and surprisingly powerful | Lightness and professional power | Pure power on wheels |
For more detailed information,
please contact our Technical staff.