Pitteri Violini S.p.A. distributes the hydraulic components of Mottrol,
key parts of construction machines, drilling machines, as well as industrial and agricultural machinery, components recognized
as world-class products offering excellent quality and performance.
SD/TSM series powerful Swing Device with the best performance:
• Built-in mechanical brake valve
• Relief valve embedded with shockless function
• Anti-Cavitations function applied (Makeup Valve)
• Reverse swing protection valve installed(reduces reverse swing of the swing body to enable smoother stop)
SD/TSM series
SPECIFICATIONS | SD025 | SD040 | SD070 | SD160 | SD200 | SD240 | SD270 | |
---|---|---|---|---|---|---|---|---|
GEAR RATIO | i | 19,464 | 19,464 | 19,041 | 21,581 | 24,739 | 19,560 | 21,968 |
REDUCTION GEAR | Output Torque | 2453 N m | 3924 N m | 6867 N m | 15696 N m | 19620 N m | 23544 N m | 26487 N m |
Output Speed | 100 rpm | 85 rpm | 80 rpm | 75 rpm | 70 rpm | 70 rpm | 65 rpm | |
. | ||||||||
HYDRAULIC MOTOR | Displacement | 31,5 cc/rev | 55,8cc/rev | 86 cc/rev | 140,5cc/rev | 169,4 cc/rev | 278,8 cc/rev | 278,8cc/rev |
Output Speed | 1600 rpm | 1600 rpm | 2200 rpm | 1700 rpm | 1500 rpm | 1400 rpm | 1400 rpm | |
Max Pressure | 245 Bar | 245 Bar | 290 Bar | 330 Bar | 290 Bar | 290 Bar | 290 Bar | |
. | ||||||||
APPLICATION | - | 5~6 ton | 7~8 ton | 13~17 ton | 17~25 ton | 29~32 ton | 34~42 ton | 34~42 ton |
For more detailed information, please contact our Technical staff.